| Release Date | July 2019 | June 23, 2017 |
|---|---|---|
| Effective Pixels | 12 million pixels 1/2.3 CMOS |
|
| Image Processor | TruePic VIII | |
| Monitor | 3.0 inches, Approx. 1,040,000 dots, TFT color LCD | 3.0 inches, Approx. 460,000 dots, TFT color LCD |
| Zoom | Optical Zoom: 4x | |
| Digital Teleconverter | Standard shooting mode: 2x Microscope mode: 2x / 4x |
Standard shooting mode: Not available Microscope mode: 2x / 4x |
| Focal Length | 4.5 mm - 18.0 mm (25 mm - 100 mm equivalent in 35 mm photography) |
|
| Focus Mode | AF (Face Priority, ESP, Spot, AF Tracking), MF (Focus Peaking, MF Magnify), Super Macro (AF, MF) |
AF (Face Priority, ESP, Spot, AF Tracking), MF (Focus Peaking, MF Magnify) |
| Shooting Range | Standard mode: 0.1 m to infinity Microscope mode: 0.01 m to 0.3 m Super Macro mode: 0.01 m to 0.3 m |
Standard mode: 0.1 m to infinity Microscope mode: 0.01 m to 0.3 m |
| ISO | AUTO Manual: ISO100 - 12800 |
|
| Image Stabilization | Still Pictures: CMOS-shift Movies: Electronic |
|
| Shooting Mode | P (Program mode), iAUTO, A (Aperture Priority), Custom mode 1, Custom mode 2, Movie, Underwater (Underwater snap, Underwater wide, Underwater macro, Underwater microscope, Underwater HDR), Microscope (Microscope, Focus stacking*, Focus bracket**, Microscope control), SCN (Scene) * The number of shots and the length of time the camera waits before shooting starts can be selected. ** The length of time the camera waits before shooting starts can be selected. |
P (Program mode), iAUTO, A (Aperture Priority), Custom mode 1, Custom mode 2, Movie, Underwater (Underwater snap, Underwater wide, Underwater macro, Underwater HDR), Microscope (Microscope, Focus stacking, Focus bracket, Microscope control), SCN (Scene) |
| Art Filters | 16 art filters + filter variation (I - III): Pop Art (I, II), Soft Focus, Pale&Light Color (I, II), Light Tone, Grainy Film (I, II), Pin Hole (I, II, III), Diorama (I, II), Cross Process (I, II), Gentle Sepia, Dramatic Tone (I, II), Key Line (I, II), Watercolor (I, II), Vintage (I, II, III), Partial Color (I, II, III), Bleach Bypass (I, II), Instant Film |
14 art filters + filter variation (I - III): Pop Art (I, II), Soft Focus, Pale&Light Color (I, II), Light Tone, Grainy Film (I, II), Pin Hole (I, II, III), Diorama (I, II), Cross Process (I, II), Gentle Sepia, Dramatic Tone (I, II), Key Line (I, II), Watercolor (I, II), Vintage (I, II, III), Partial Color (I, II, III) |
| Scene Modes | 16 scene modes: Portrait, e-Portrait, Landscape, Portrait + Landscape, Nightscape, Hand-held Starlight, Portrait + Nightscape, Sunset, Fireworks, Candlelight, Children, Sport, Beach & Snow, Live Composite, Panorama, Backlight HDR |
|
| Picture Modes | i-Enhance, Vivid, Natural, Muted, Portrait, Monotone, Custom, e Portrait, Underwater, Art Filters | i-Enhance, Vivid, Natural, Muted, Portrait, Monotone, Custom, e Portrait, Art Filters |
| Pro Capture Mode | Available | |
| Interval Shooting | max 299 frames | |
| Date / Time Imprint (For Still Images) |
Available | Not available |
| Image Size (Still Pictures) * when aspect rate is 4:3 |
L (4000 x 3000) M (3200 x 2400) S (1280 x 960) |
|
| RAW+JPEG Shooting | Available RAW mode or RAW+JPEG mode |
|
| Images Size (Movies) | 4K (3840 x 2160) 30/25p FHD (1920 x 1080) * HD (1280 x 720) * FHD HS 120fps (1920 x 1080) HD HS 240fps (1280 x 720) SD HS 480fps (640 x 360) * Bit rate (compression) and frame rate (fps) can be changed. |
|
| Logging Function | GPS information, manometer, compass and thermometer | |
| Connection to Smartphone (Using smartphone application OI.Share and OI.Track) | Built-in Wi-Fi available OI.Share: Remote Control function, Import Photos, Geotag function, Easy Setup function OI.Track: Update A-GPS data, Import GPS logging information, Easy Setup function |
|
| Memory | SD, SDHC, SDXC cards (UHS-I compatible) Eye-Fi cards not compatible |
SD, SDHC, SDXC cards (UHS-I compatible), Eye-Fi cards |
| Internal Memory | Not available | |
| Battery / Number of Shots per Charge | Lithium Ion Rechargeable Battery (LI-92B) Approx. 340 shots |
|
| Connector | USB microB connector HDMI micro connector (TypeD) |
|
| Waterproof / Dustproof | 15m waterproof / Dustproof available | |
| Crushproof | 2.1 m | |
| Freezeproof | - 10℃ | |
| Anti-fog | Available | |
| Underwater Housing (Sold Separately) | PT-059 | PT-058 |
| Optional Accessories for Macro Shooting (Sold Separately) | LED Light Guide (LG-1) Flash Diffuser (FD-1) |
|
| Conversion Lens (Sold Separately) | Fisheye Converter (FCON-T02) * Fisheye Converter (FCON-T01) * Teleconverter (TCON-T01) * |
Fisheye Converter FCON-T01 * Teleconverter TCON-T01 * |
| Dimensions | 113.0 mm (W) x 66.0 mm (H) x 32.9 mm (D) / 4.4" (W) x 2.6" (H) x 1.3" (D) | 113.0 mm (W) x 66.0 mm (H) x 31.9 mm (D) / 4.4" (W) x 2.6" (H) x 1.3" (D) |
| Weight (Battery and Media Card Included) | 253g | 250g |
| Color | Red / Black | |
| Refer to the Product's Page | TG-6 | TG-5 |
- * The CLA-T01 converter lens adapter (sold separately) is required for use with the Fisheye Converter and Teleconverter Lens.